Login Search

Player Statistics

15,333 players rank out of 15,342 total

Previous 1 2 3 4 5 ... 150 151 152 153 154 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 de Flachzange* 7,744 1,599 4.84 2,694 34.79% 54:17:50 2754.94 Diff: +29.81
2 Diff: +1 de Sex in the City 2,975 455 6.54 1,105 37.14% 09:45:52 2353.49 Diff: +0.92
3 Diff: +1 de bA$$ 3,038 780 3.89 1,260 41.47% 23:05:15 2006.37 Diff: -6.81
4 Diff: -1 de .m4r4Z aL! 15,883 4,001 3.97 5,381 33.88% 59:01:43 2000.29 Diff: +327.50
5 Diff: +1 de Mondaysuxx pas parla americano! 14,431 4,643 3.11 3,359 23.28% 68:44:22 1679.75 Diff: +50.92
6 Diff: -1 fr -=+{-SyNdRoMe-}+=- 2,603 1,342 1.94 1,119 42.99% 07:55:07 1438.00 Diff: +149.91
7 Diff: +4 de J4M35 9,371 4,631 2.02 2,734 29.18% 56:34:03 1353.64 Diff: +89.89
8 Diff: +1 se Jola 8,956 2,872 3.12 3,703 41.35% 39:19:33 1321.84 Diff: +32.44
9 Diff: +1 no DarK 2,872 1,758 1.63 1,046 36.42% 21:01:46 1294.91 Diff: +116.87
10 Diff: +1 se I likE VipeR 1,643 649 2.53 1,073 65.31% 13:21:45 1286.61 Diff: -93.79
11 Diff: -3 de .Holla at Me 22,909 8,920 2.57 8,708 38.01% 115:10:09 1152.23 Diff: -171.59
12 Diff: -1 at zaFi!.aT 1,448 768 1.89 527 36.40% 07:47:19 1144.24 Diff: -0.01
13 Diff: -1 dk Zite 937 359 2.61 599 63.93% 04:24:06 1129.36 Diff: -15.57
14 Diff: -1 de LiGhTi 4,208 1,835 2.29 1,855 44.08% 30:01:07 1110.67 Diff: -3.41
15 Diff: -1 de Horst 5,106 2,402 2.13 2,102 41.17% 26:41:48 1087.03 no change
16 Diff: +1 de -=]Sushi[=- @ music 886 576 1.54 307 34.65% 06:08:33 1031.97 Diff: +115.22
17 Diff: +1 se Wolfy 0 0 0.00 0 0.00% 00:06:08 1024.56 no change
18 Diff: +1 brofi 830 411 2.02 221 26.63% 05:28:26 1013.74 Diff: +193.08
19 Diff: +1 de Fl4$hi 1,814 1,021 1.78 592 32.64% 13:16:03 995.07 Diff: +5.99
20 Diff: +1 se sirfukkkalot 2,103 1,151 1.83 630 29.96% 16:34:11 994.13 Diff: -18.93
21 Diff: +1 pl [H]@RdC0R3[K] 616 382 1.61 333 54.06% 01:46:58 979.56 Diff: -169.34
22 Diff: +1 de crtMN 421 119 3.54 126 29.93% 02:38:25 978.76 Diff: +43.96
23 Diff: -2 de ** WhizZy ** 5,718 2,635 2.17 1,846 32.28% 39:59:32 973.30 Diff: +2.97
24 Diff: +1 wUbB 1,674 886 1.89 574 34.29% 11:34:33 896.02 Diff: -14.93
25 Diff: +1 nl ABCDEFGHIJKLMNOPQRSTUVWXYZ 1,185 651 1.82 473 39.92% 09:04:09 894.21 Diff: +3.64
26 Diff: -2 de lol 2,068 1,031 2.01 1,425 68.91% 04:25:44 893.46 Diff: +42.32
27 Diff: -1 se 203ead - FlamIIIngo beaver 733 469 1.56 352 48.02% 04:22:33 887.58 Diff: -13.64
28 Diff: -1 at *bLub 2,221 1,266 1.75 918 41.33% 19:40:22 874.81 no change
29 Diff: -1 de 0pT!K 4,198 1,987 2.11 2,194 52.26% 19:13:52 865.69 no change
30 Diff: -1 es Santo @' BunnyJumper 725 433 1.67 215 29.66% 05:09:30 863.01 Diff: -12.82
31 Diff: -1 se biaatch; 2,987 2,266 1.32 1,769 59.22% 25:54:51 857.43 no change
32 Diff: -1 pl P4N 675 262 2.58 222 32.89% 06:36:44 855.34 no change
33 Diff: -1 se ^TaKeT^ 3,834 1,889 2.03 1,535 40.04% 20:26:16 853.81 no change
34 Diff: -1 nl Player 617 291 2.12 246 39.87% 03:36:26 851.62 no change
35 Diff: +1 se TheEvilAngel 562 976 0.58 300 53.38% 02:32:54 845.61 Diff: +603.61
36 Diff: +1 pl Err0r404.!.!.Why:(:( 467 274 1.70 215 46.04% 02:21:46 844.81 no change
37 Diff: -13 at Michiii 4,659 2,064 2.26 1,714 36.79% 15:10:14 843.57 Diff: -58.02
38 Diff: +1 xzy 1,149 641 1.79 506 44.04% 07:54:40 843.20 Diff: +18.68
39 Diff: +1 se R0yal1331 540 217 2.49 199 36.85% 03:02:37 840.09 Diff: +117.24
40 Diff: +1 pl aSuS 1,430 1,373 1.04 586 40.98% 16:23:04 839.53 no change
41 Diff: +1 de timo_beil 730 547 1.33 182 24.93% 06:00:14 831.77 no change
42 Diff: +1 se Bertil Yxhuggare 1,226 1,074 1.14 513 41.84% 09:03:25 823.04 no change
43 Diff: +1 se Sweetman d(^_^)b 362 240 1.51 129 35.64% 05:13:27 822.20 Diff: -6.18
44 Diff: +1 de plme 1,251 802 1.56 690 55.16% 12:45:48 818.44 no change
45 Diff: +1 se LiLLsmurfeN^^/* 754 531 1.42 239 31.70% 04:41:30 817.36 Diff: -49.38
46 Diff: +1 >>Bissingen<< no s0unD ^^ 1,130 1,041 1.09 564 49.91% 08:25:10 810.98 no change
47 Diff: +1 de _Chiller_ 808 305 2.65 443 54.83% 03:33:04 805.60 Diff: +85.66
48 Diff: +1 pl Unnamed 708 482 1.47 309 43.64% 05:46:19 803.52 Diff: +143.48
49 Diff: +1 de a|Papst 1,645 929 1.77 566 34.41% 11:31:02 802.21 Diff: -16.20
50 Diff: +1 fr NiterX 2,765 2,313 1.20 898 32.48% 19:03:11 794.15 Diff: +8.97
51 Diff: +1 fr MiD*TeTouN 959 416 2.31 745 77.69% 05:19:14 793.00 no change
52 Diff: -1 se CODAT de pe frapex.ro 6,691 6,069 1.10 2,606 38.95% 75:57:40 791.60 Diff: -1.97
53 Diff: +1 de n0thing 1,295 999 1.30 405 31.27% 16:16:01 789.98 Diff: -59.82
54 Diff: +1 se edin_ 267 202 1.32 166 62.17% 04:47:39 785.86 no change
55 Diff: +1 se Diss 3,346 2,577 1.30 1,334 39.87% 28:08:16 782.32 no change
56 Diff: +1 de Elegant 733 706 1.04 631 86.08% 01:06:36 772.38 Diff: +15.00
57 Diff: +1 se Reflex:d 570 577 0.99 181 31.75% 04:26:02 766.25 Diff: -56.94
58 Diff: +1 se new sens 22 12 1.83 8 36.36% 01:00:45 757.23 no change
59 Diff: +1 at potelec 1,021 677 1.51 384 37.61% 07:39:45 756.38 Diff: -26.85
60 Diff: +1 de Sora 829 561 1.48 306 36.91% 06:11:20 749.56 Diff: -2.79
61 Diff: +1 no yellow snow 1,284 929 1.38 325 25.31% 12:03:55 747.42 Diff: +21.56
62 Diff: +1 se sb0t'|ziper 1,658 1,185 1.40 845 50.97% 22:25:31 744.40 no change
63 Diff: +1 pl ^^Sz4T4N^^ 332 489 0.68 218 65.66% 06:19:50 736.42 no change
64 Diff: +1 se Freegamer 4,749 3,058 1.55 2,005 42.22% 28:36:26 731.27 no change
65 Diff: +1 se chef RIP cyx 255 123 2.07 159 62.35% 01:21:30 730.19 Diff: +11.71
66 Diff: +1 nl Tijgertjuh^^ 991 831 1.19 325 32.80% 09:50:54 726.73 Diff: +3.17
67 Diff: +1 se |L2F| Tales Of Symphonia 756 547 1.38 347 45.90% 07:25:16 723.77 Diff: +17.94
68 Diff: +1 be power | yah 1,053 646 1.63 400 37.99% 08:02:12 722.71 Diff: -4.00
69 Diff: +1 de Der WiXXer 2,357 2,680 0.88 999 42.38% 37:47:45 720.13 Diff: -5.00
70 Diff: +1 fr -=PARCENA+- 2,382 2,362 1.01 689 28.93% 20:25:39 720.10 Diff: +215.51
71 Diff: +1 se SM - BrodRosT 815 778 1.05 228 27.98% 09:07:36 718.56 Diff: -6.92
72 Diff: +1 se [The Flows] FlowBlow 673 392 1.72 288 42.79% 08:45:21 717.58 Diff: -0.60
73 Diff: +1 fi rottah 619 333 1.86 163 26.33% 01:40:58 716.76 Diff: +6.29
74 Diff: +1 se [TDR] ShadoW Ninja 252 176 1.43 80 31.75% 02:10:48 705.10 no change
75 Diff: +1 de Nightfighter 502 299 1.68 267 53.19% 01:08:38 698.68 no change
76 Diff: +1 nl Dikke Buik Ninja 835 637 1.31 321 38.44% 05:53:19 694.56 no change
77 Diff: +1 se WATERHELEN! 539 369 1.46 305 56.59% 03:50:22 693.66 Diff: -10.36
78 Diff: +1 at H.S.C # SmoKeY>< 803 768 1.05 269 33.50% 08:09:42 693.34 Diff: -29.28
79 Diff: +1 de FlersGuterJunge 202 87 2.32 59 29.21% 02:29:02 672.76 no change
80 Diff: +1 dk [AIH] Aze^ 543 301 1.80 180 33.15% 04:08:31 671.19 Diff: +4.90
81 Diff: +1 no .::CrAzY::. Pain 568 469 1.21 220 38.73% 06:38:28 668.85 no change
82 Diff: +1 fr Bizou 433 254 1.70 240 55.43% 05:43:18 668.64 Diff: +271.24
83 Diff: +33 fr Beiiiitrav' [No Sound] 3,943 3,400 1.16 1,744 44.23% 38:17:38 667.36 Diff: +49.52
84 Diff: -1 de TechnoZocker | KinG'z 1,705 1,380 1.24 532 31.20% 18:17:46 667.19 no change
85 Diff: -1 de | | BOXER | | OG 904 647 1.40 400 44.25% 05:02:51 665.97 Diff: +68.80
86 Diff: +1 se ***** danne iceman ***** 934 977 0.96 191 20.45% 11:56:21 663.91 no change
87 Diff: +1 fr JoHn KeLLy[FR] 352 126 2.79 149 42.33% 01:57:42 662.89 no change
88 Diff: -20 fi Tuuba 870 574 1.52 334 38.39% 06:58:29 660.70 Diff: -69.04
89 Diff: -1 no HaHaHa! | xD 380 298 1.28 157 41.32% 04:44:48 660.60 Diff: +8.20
90 Diff: -1 pl *sniper 88 28 3.14 47 53.41% 00:36:32 660.35 Diff: +20.83
91 Diff: -1 de Mein Name ist Frank Jonathans 1,141 1,268 0.90 358 31.38% 10:49:06 659.19 Diff: -27.76
92 Diff: -1 pl Ulelele 652 493 1.32 365 55.98% 05:18:37 656.66 Diff: +127.42
93 Diff: -1 be FreeStyleCS 343 219 1.57 138 40.23% 06:44:45 656.35 no change
94 Diff: -8 de (;In dein G-Sicht;) 3,467 2,966 1.17 1,201 34.64% 42:38:04 655.47 Diff: +40.99
95 Diff: -1 be Krukke 346 357 0.97 153 44.22% 00:53:30 653.76 Diff: +603.76
96 Diff: -1 dk zikke<3 954 622 1.53 350 36.69% 07:32:45 651.34 Diff: -5.41
97 Diff: -1 nl [AkaTsuKi : JoppySaus] 192 183 1.05 73 38.02% 01:35:27 649.85 no change
98 Diff: -1 fi retQ 1,083 780 1.39 573 52.91% 15:03:24 649.20 Diff: -21.65
99 Diff: -1 pl asdasdf 781 470 1.66 325 41.61% 06:17:10 647.59 Diff: +6.96
100 Diff: -1 de dAve+ 2,398 1,961 1.22 966 40.28% 17:21:43 647.10 no change